Master Capture One with these essential shortcuts!

Master Capture One: Essential Shortcut Keys for Photographers
Capture One is a powerful and highly regarded professional photo editing software developed by Capture One A/S. Renowned for its exceptional RAW image processing, superior color handling, and industry-leading tethered shooting capabilities, Capture One is a favorite among professional photographers and retouchers. It offers precise control over every aspect of an image, from advanced color grading and detailed local adjustments to efficient asset management through sessions and catalogs. With a customizable interface and a robust set of tools, Capture One is designed to streamline the photographic workflow and help creatives produce extraordinary imagery.
Important Note: For PC users, replace "Cmd" with "Ctrl" and "Opt" with "Alt". Capture One allows for extensive customization of its keyboard shortcuts. You can view and edit the full list by going to Edit > Edit Keyboard Shortcuts
(PC) or Capture One > Edit Keyboard Shortcuts
(Mac).
🚀 General Workflow & Navigation
Description | Shortcut (Mac) | Shortcut (PC) |
---|---|---|
New Session | Cmd + N | Ctrl + N |
New Catalog | Shift + Cmd + N | Shift + Ctrl + N |
Process Image (Export) | Cmd + D | Ctrl + D |
Undo | Cmd + Z | Ctrl + Z |
Redo | Shift + Cmd + Z | Shift + Ctrl + Z |
Reset All Adjustments | Cmd + R | Ctrl + R |
Copy Adjustments | Shift + Cmd + C | Shift + Ctrl + C |
Apply Adjustments | Shift + Cmd + V | Shift + Ctrl + V |
Zoom to Fit | Cmd + 0 | Ctrl + 0 |
Zoom to 100% | Opt + Cmd + 0 | Alt + Ctrl + 0 |
Zoom In | Cmd + + | Ctrl + + |
Zoom Out | Cmd + - | Ctrl + - |
Toggle Browser Display | Cmd + B | Ctrl + B |
Toggle Tools Display | Cmd + T | Ctrl + T |
Toggle Viewer Display | Opt + Cmd + V | Alt + Ctrl + V |
Show/Hide Grid | Cmd + G | Ctrl + G |
Toggle Exposure Warning | Cmd + E | Ctrl + E |
Move Image to Trash | Cmd + Backspace | Ctrl + Backspace |
Assign Star Rating (1-5) | 1-5 | 1-5 |
Assign Green Color Tag | + | + |
Assign Red Color Tag | - | - |
Assign Yellow Color Tag | * | * |
Move image to Selections Folder | Cmd + J | Ctrl + J |
Create New Variant | F2 | F7 |
Create Clone Variant | F3 | F8 |
✨ Essential Cursor Tools
Description | Shortcut |
---|---|
Select (Regular Pointer) | V |
Pan (Hand Tool) | H |
Loupe Tool | P |
Zoom In/Out | Z |
Crop Tool | C |
Rotation & Straighten Tool | R |
Keystone Tool | K |
Spot Removal Tool | O |
Draw Mask (Brush Tool) | B |
Erase Mask (Eraser Tool) | E |
Linear Gradient Mask | G |
Radial Gradient Mask | T |
Toggle Mask Display | M |
White Balance Picker | W |
Apply Adjustments | A |
Draw Annotation | I |
Erase Annotation | Y |
🎨 Adjustment Shortcuts (Examples)
Description | Shortcut (Mac) | Shortcut (PC) |
---|---|---|
Increase Exposure | Ctrl + Cmd + + | Ctrl + Alt + + |
Decrease Exposure | Ctrl + Cmd + - | Ctrl + Alt + - |
Increase Color Temperature | Shift + Cmd + + | Shift + Ctrl + + |
Decrease Color Temperature | Shift + Cmd + - | Shift + Ctrl + - |
Increase Brush Size | ] | ] |
Decrease Brush Size | [ | [ |
Increase Brush Hardness | Shift + ] | Shift + ] |
Decrease Brush Hardness | Shift + [ | Shift + [ |
📸 Tethered Shooting
Description | Shortcut (Mac) | Shortcut (PC) |
---|---|---|
Capture (when tethered) | Cmd + K | Ctrl + K |
COMMENTS