Master Corel Painter with these essential shortcuts!

Master Corel Painter: Essential Shortcut Keys for Digital Artists
Corel Painter is a premier raster-based digital art application developed by Corel Corporation. Renowned for its unparalleled ability to simulate traditional art media, Painter offers artists an incredibly realistic experience of drawing, painting, and printmaking within a digital environment. It's a go-to tool for professional digital artists and illustrators, allowing them to create stunning artwork with a vast array of brushes that mimic oils, watercolors, pastels, chalk, charcoal, and more.
Key features include its RealBristle™ technology, which responds to stylus pressure, tilt, and velocity for authentic brushstrokes, extensive brush customization, and robust photo-painting tools that transform images into art. Corel Painter is compatible with various graphics tablets, including Wacom, Xencelabs, and Huion, enhancing the natural feel of the creative process. It also offers seamless integration with other design software like Adobe Photoshop, making it a versatile addition to any artist's workflow.
Using shortcut keys can significantly speed up your workflow in Corel Painter, allowing you to access tools and commands quickly without navigating through menus. This comprehensive list of essential shortcut keys for Windows users will help you master the software. (Note: Mac users often substitute 'Ctrl' with 'Command' and 'Alt' with 'Option').
🚀 General & File Management
Description | Shortcut |
---|---|
New Document | Ctrl + N |
Open Document | Ctrl + O |
Save Document | Ctrl + S |
Save As | Ctrl + Shift + S |
Export | Ctrl + E |
Exit Corel Painter | Ctrl + Q |
Undo | Ctrl + Z |
Redo | Ctrl + Y |
Cut | Ctrl + X |
Copy | Ctrl + C |
Paste | Ctrl + V |
Paste In Place | Ctrl + Alt + V |
Select All | Ctrl + A |
Deselect | Ctrl + D |
Delete Selection/Layer Content | Delete / Backspace |
✨ Canvas & View Controls
Description | Shortcut |
---|---|
Grabber Tool (Pan Canvas) | Hold Spacebar + Drag Mouse |
Zoom Tool | Z |
Zoom In | Ctrl + + |
Zoom Out | Ctrl + - |
Actual Size (100% Zoom) | Ctrl + 0 |
Fit to Screen | Ctrl + Alt + 0 |
Rotate Page Tool | E |
Toggle Screen Mode (Full Screen/Standard) | Ctrl + M |
Show/Hide Grid | Ctrl + Shift + E |
🎨 Brush & Tool Controls
Tool | Shortcut |
---|---|
Brush Tool | B |
Dropper (Color Picker) Tool | D |
Eraser Tool | X |
Fill Tool | G |
Rectangular Selection Tool | R |
Lasso Selection Tool | L |
Magic Wand Tool | M |
Text Tool | T |
Description | Shortcut |
---|---|
Decrease Brush Size | [ |
Increase Brush Size | ] |
Adjust Brush Size and Opacity (dynamic) | Alt + Drag (on canvas) |
Quick Brush Selector (Context Menu) | Alt + Right-Click |
Add Brush to Custom Palette | Shift + Click (on brush selector) |
ç–Š Layer & Panel Controls
Description | Shortcut |
---|---|
New Layer | Ctrl + Shift + N |
New Reference Layer | Ctrl + Alt + N |
Move Selected Layer Up | Ctrl + PgUp |
Move Selected Layer Down | Ctrl + PgDown |
Combine Selected Object(s) with Background | Ctrl + Down Arrow |
Combine All Objects with Background | Ctrl + Shift + Down Arrow |
Combine Selected Objects Together | Alt + Ctrl + Down Arrow |
Panel/Docker | Shortcut |
---|---|
Toggle Channels Docker | F9 |
Toggle Brush Settings Docker | F8 |
Toggle Color Docker | F2 |
Toggle Color Palettes | F5 |
Toggle Mixer Panel | F7 |
Toggle Artistic Media Docker | F10 |
🌈 Adjustments & Effects
Description | Shortcut |
---|---|
Brightness/Contrast/Intensity | Ctrl + B |
Color Balance | Ctrl + Shift + B |
Hue/Saturation/Lightness | Ctrl + Shift + U |
Repeat Last Applied Effect | Ctrl + F |
COMMENTS